Аэратор роторного диска A-1800
Получить цену| Вид оплаты: | L/C,T/T |
| Инкотермс: | FOB,CFR,CIF |
| Количество минимального заказа: | 1 Set/Sets |
| транспорт: | Ocean,Land |
| Вид оплаты: | L/C,T/T |
| Инкотермс: | FOB,CFR,CIF |
| Количество минимального заказа: | 1 Set/Sets |
| транспорт: | Ocean,Land |
марка: Аотенен
| Продажа единиц жилья | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
| Item No. | A-1800 |
| Dia. of aeration rotor | 1800mm |
| Applicable working water depth | ≤6.2m |
| Applicable speed | 43~58rpm |
| Economic speed | 50rpm |
| Applicable immersion depth | 500~710mm |
| Economy is not deep enough | 670mm |
| Single disc oxygenation capacity | 1.8~3.8kgO2 /h.ds |
| Power efficiency | 2.8 kgO2/kw.h |
| Horizontal span drawing | Single Axis:≤8m,Dual Axis:8m~14m |
| Disc installation density | <4ds/m |
| Average bottom flow velocity | 0.3ms(water depth 5.5mH) |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.